It's probably not escaped yer notice that our house hasn't been built in Blighty, and as Switzerland's not in the EU, and thus not an Euro nation, that our costs are a mixture of Euros and Swiss Francs. Not a Pound Sterling to be seen anywhere. But that doesn't mean we can't come up with a useful way of breaking the costs down.
Ok, here they are, warts and all...
GBP(£) | EUR(€) | CHF(CHF) | |
---|---|---|---|
Building land 660m2 | £168,708 | €248.513 | CHF408'000 |
Architect | 7,236 | 10.659 | 17'500 |
Excavations, water, etc | 68,228 | 100.502 | 165'000 |
Local services | 21,502 | 31.673 | 52'000 |
Project costs sub-total | £96,966 | €142.834 | CHF234'500 |
General landscaping | 33,080 | 48,728 | 80'000 |
Gardening | 2,068 | 3.046 | 5'000 |
Wooden decking | 7,443 | 10.964 | 18'000 |
Car port | 8,270 | 12.182 | 20'000 |
Landscaping sub-total | £50,861 | €74.919 | CHF123'000 |
Huf Haus 3.09.30 | 238,882 | 351.866 | 577'729 |
House extras | 38,064 | 56.067 | 92'056 |
Standard cellar | 53,746 | 79.167 | 129'984 |
Cellar extras | 1,383 | 2.037 | 3'345 |
Insurance | 930 | 1.370 | 2'249 |
Huf Haus costs sub-total | £333,005 | €490.507 | CHF805'363 |
Heating system | 9,511 | 14.009 | 23'000 |
Kitchen | 16,127 | 23.755 | 39'000 |
Bathroom extras | 4,549 | 6.700 | 11'000 |
Lights | 827 | 1.218 | 2'000 |
Non-Huf internal costs sub-total | £31,013 | €45.683 | CHF75'000 |
Grand total | £680,552 | €1.002.456 | CHF1'645'863 |
Yes, it's quite scary isn't it. Better sit down for a while, if you haven't already.
Feeling better now? Right, so what does this mean for your dream Huf Haus project?
I purposely split the costs into the above categories 'cos I reckon the external costs are more or less proportional to the size of the land, and the Huf Haus and internal costs are proportional to the size of the house. Now our land is 660 square metres, and the internal floor area comes to 240 square metres.
Land costs/m² (660m²) | £255 | €376 | CHF618 |
---|---|---|---|
Project costs | 146 | 216 | 355 |
Landscaping | 77 | 114 | 186 |
External costs/m² (660m²) | £223 | €330 | CHF541 |
Huf Haus costs | 1,388 | 2.044 | 3'356 |
Non-Huf internal | 129 | 190 | 313 |
Internal costs/m² (240m²) | £1,517 | €2,234 | CHF3,668 |
Ok, so we finally have some per square metre projections. But isn't every country different? And what about variations in land prices? Well, I honestly think that the internal costs are pretty much the same across Europe. Huf Haus will charge you in Euros, and assuming you don't go too crazy with non-Huf internals, even variations in VAT or whatever won't make too much difference. The land prices are another story though, hence I've given 'em their own sub-total.
An example... you have in mind a 1,500m² plot which is up for grabs for £300,000 (Ha! You wish!). How much would it cost to shove a 350m² 5-axis Huf Haus palace on the top of it?
Lemme see, the land cost itself is already known at £300,000. So the external costs will come in at 1,500m² x £223 which comes to, erm, £334,500 externally. And then we have the Huf Haus itself plus internal specials, which comes to 350m² x £1,517 = £530,950. Add the land price, external and internal costs together, and we come to a grand total of £1,165,450.
Eek!
So, have fun calculating... and can a few existing owners let me know if the above calculations tie in with your own experiences?